Prediction ledger
Every upcoming bout gets an opening line the first time the desk sees it. That number does not move. When the fight ends, the result is scored against the opening — winner, method, and round window.
Official · locked openings
53%
Graded 115 settled openings. Pending lines are waiting on the bell.
Model vs tape
72%
Same engine scored against recorded UFC outcomes already in the book. Career stats include later fights — a skill check, not a locked opening.
| Fight | Opening | Result | Score |
|---|---|---|---|
| Jan 30, 2027 T TBA/TBAOT | TBA 50% Decision · Distance | Pending | — |
| Jan 30, 2027 T TBA/TBAOT | TBA 50% Decision · Distance | Pending | — |
| Jan 30, 2027 T TBA/TBAOT | TBA 50% Decision · Distance | Pending | — |
Dec 12, 2026 Pasley/Tafa![]() | Tafa 72% Decision · Distance | Pending | — |
Dec 12, 2026 Barber/Judice![]() | Judice 88% Decision · Distance | Pending | — |
Dec 12, 2026 Pavlovich/Pereira![]() | Pereira 56% KO/TKO · Round 1 | Pending | — |
| Dec 12, 2026 OT TBA/TBAT | TBA 50% Decision · Distance | Pending | — |
| Dec 12, 2026 OT TBA/TBAT | TBA 50% Decision · Distance | Pending | — |
| Dec 12, 2026 OT TBA/TBAT | TBA 50% Decision · Distance | Pending | — |
Nov 21, 2026 Albazi/Costa![]() | Costa 65% Decision · Distance | Pending | — |
Nov 21, 2026 Almabayev/Horiguchi![]() | Almabayev 51% Submission · Distance | Pending | — |
Nov 21, 2026 Topuria/Luna![]() | Luna 91% Submission · Distance | Pending | — |
Nov 21, 2026 Matthews/Abdullayev![]() | Matthews 83% Decision · Distance | Pending | — |
Nov 21, 2026 Gaziev/Teixeira![]() | Teixeira 85% KO/TKO · Distance | Pending | — |
Nov 21, 2026 Cannonier/Aliskerov![]() | Aliskerov 82% Decision · Distance | Pending | — |
Nov 21, 2026 Sterling/Vallejos![]() | Sterling 63% Decision · Distance | Pending | — |
Nov 21, 2026 Hooker/Ortega![]() | Hooker 51% KO/TKO · Distance | Pending | — |
Nov 21, 2026 Procházka/Stirling![]() | Stirling 59% KO/TKO · Round 1 | Pending | — |
Nov 14, 2026 Yañez/Diaz![]() | Yañez 53% KO/TKO · Distance | Pending | — |
Nov 14, 2026 Mesquita/Chiasson![]() | Mesquita 75% Submission · Round 1 | Pending | — |
Nov 14, 2026 Johnson/Susurkaev![]() | Susurkaev 73% Decision · Distance | Pending | — |
Nov 14, 2026 Miller/McKinney![]() | McKinney 84% Submission · Round 1 | Pending | — |
Nov 14, 2026 Dober/Duncan![]() | Duncan 60% Decision · Distance | Pending | — |
Nov 14, 2026 Hasan/Gurule![]() | Hasan 91% Decision · Distance | Pending | — |
Nov 14, 2026 Medić/Holland![]() | Medić 60% KO/TKO · Round 1 | Pending | — |
Nov 14, 2026 Borralho/Belgaroui![]() | Belgaroui 76% KO/TKO · Distance | Pending | — |
Nov 14, 2026 Harrison/Nunes![]() | Harrison 51% Submission · Distance | Pending | — |
| Nov 14, 2026 OT TBA/TBAT | TBA 50% Decision · Distance | Pending | — |
| Nov 14, 2026 OT TBA/TBAT | TBA 50% Decision · Distance | Pending | — |
| Nov 14, 2026 OT TBA/TBAT | TBA 50% Decision · Distance | Pending | — |
| Nov 7, 2026 GL Lourenço/Hines![]() | Hines 82% Decision · Distance | Pending | — |
Nov 7, 2026 Delano/Magomedov![]() | Delano 82% Decision · Distance | Pending | — |
Nov 7, 2026 Grant/Smith![]() | Smith 56% Decision · Distance | Pending | — |
Nov 7, 2026 Parsons/Henrique![]() | Henrique 51% Decision · Distance | Pending | — |
Nov 7, 2026 Ko/Turman![]() | Ko 55% Decision · Distance | Pending | — |
Nov 7, 2026 Cachoeira/Milošević![]() | Cachoeira 79% Decision · Distance | Pending | — |
Nov 7, 2026 Silva/Fernandes![]() | Fernandes 52% Decision · Distance | Pending | — |
Nov 7, 2026 Bashi/Brennan![]() | Bashi 74% Decision · Distance | Pending | — |
Nov 7, 2026 Elekana/Fernando![]() | Elekana 51% Decision · Distance | Pending | — |
Nov 7, 2026 Kondratavičius/Schultz![]() | Kondratavičius 71% Decision · Distance | Pending | — |
Nov 7, 2026 Suarez/Jandiroba![]() | Suarez 61% Decision · Distance | Pending | — |
| Nov 7, 2026 T TBA/TBAOT | TBA 50% Decision · Distance | Pending | — |
Nov 7, 2026 Bonfim/Brady![]() | Brady 52% Decision · Distance | Pending | — |
Oct 31, 2026 Marshall/Bolaños![]() | Marshall 59% Submission · Round 1 | Pending | — |
Oct 31, 2026 Erosa/Lee![]() | Erosa 71% Decision · Distance | Pending | — |
Oct 31, 2026 Bekoev/Petroski![]() | Bekoev 64% Decision · Distance | Pending | — |
Oct 31, 2026 Lebosnoyani/Hasanov![]() | Lebosnoyani 91% Submission · Distance | Pending | — |
Oct 31, 2026 Sezinando/Berggren![]() | Sezinando 75% Decision · Distance | Pending | — |
Oct 31, 2026 Alencar/Rodriguez![]() | Rodriguez 59% Decision · Distance | Pending | — |
Oct 31, 2026 Santos/Santos![]() | Santos 53% Decision · Distance | Pending | — |
Oct 31, 2026 Brown/Leal![]() | Leal 84% Decision · Distance | Pending | — |
Oct 31, 2026 Moicano/Nolan![]() | Nolan 75% Decision · Distance | Pending | — |
Oct 31, 2026 Klein/Kropschot![]() | Klein 87% Submission · Distance | Pending | — |
| Oct 31, 2026 OT TBA/TBAT | TBA 50% Decision · Distance | Pending | — |
Oct 24, 2026 Vagaev/Malkoun![]() | Malkoun 91% Decision · Distance | Pending | — |
Oct 24, 2026 Pico/Keita![]() | Pico 87% Decision · Distance | Pending | — |
Oct 24, 2026 Thicknesse/Chopurov![]() | Thicknesse 88% Decision · Distance | Pending | — |
Oct 24, 2026 Dawson/Aliev![]() | Dawson 62% Submission · Distance | Pending | — |
Oct 24, 2026 Krylov/Yakhyaev![]() | Yakhyaev 91% Submission · Round 1 | Pending | — |
Oct 24, 2026 Magomedov/Rowston![]() | Rowston 65% KO/TKO · Round 1 | Pending | — |
Oct 24, 2026 Reyes/Murzakanov![]() | Reyes 55% KO/TKO · Distance | Pending | — |
Oct 24, 2026 Allen/Pico![]() | Pico 76% Decision · Distance | Pending | — |
Oct 24, 2026 Volkov/Kuniev![]() | Volkov 69% KO/TKO · Distance | Pending | — |
Oct 24, 2026 Kavanagh/Temirov![]() | Temirov 50% Decision · Distance | Pending | — |
Oct 24, 2026 Yan/Dvalishvili![]() | Yan 56% Decision · Distance | Pending | — |
Oct 24, 2026 Volkanovski/Evloev![]() | Evloev 56% Decision · Distance | Pending | — |
Oct 17, 2026 Mahjoub/Sutherland![]() | Sutherland 85% Decision · Distance | Pending | — |
Oct 17, 2026 Horth/Cerminara![]() | Horth 79% Decision · Distance | Pending | — |
Oct 3, 2026 McGhee/Sopaj![]() | Sopaj 61% Decision · Distance | Pending | — |
Sep 26, 2026 Gall/Dumas![]() | Gall 63% Submission · Round 1 | Pending | — |
Sep 19, 2026 Moicano/Ortega![]() | Moicano 66% KO/TKO · Round 1 | Pending | — |
Sep 12, 2026 Jimenez/Vera![]() | Jimenez 86% Decision · Distance | Pending | — |
Sep 12, 2026 Gastelum/Belgaroui![]() | Belgaroui 82% KO/TKO · Distance | Pending | — |
Sep 12, 2026 Rodriguez/Silva![]() | Silva 75% KO/TKO · Round 1 | Pending | — |
Sep 5, 2026 Wood/Santos![]() | Santos 65% Decision · Distance | Pending | — |
| Aug 29, 2026 CL Liu/Tafa![]() | Tafa 67% Decision · Distance | Pending | — |
| Fight | Opening | Result | Score |
|---|---|---|---|
Oct 17, 2026 Mahjoub/Faglier![]() | Faglier 63% Decision · Distance | Faglier KO/TKO · R2 | W |
Oct 17, 2026 Cerminara/Stiller![]() | Cerminara 62% Decision · Distance | Cerminara KO/TKO · R1 | W |
Oct 17, 2026 Nelson/Pérez![]() | Nelson 53% Decision · Distance | Pérez KO/TKO · R1 | L |
Oct 17, 2026 Chovancek/You![]() | Chovancek 51% Decision · Distance | You Submission · R3 | L |
Oct 17, 2026 Anheliger/Koslow![]() | Anheliger 56% Decision · Distance | Koslow Submission · R3 | L |
Oct 17, 2026 LeBlanc/Urbina![]() | Urbina 90% Decision · Distance | Galanti Submission · R1 | L |
Oct 17, 2026 Jourdain/Cuamba![]() | Jourdain 87% Decision · Distance | Cuamba Submission · R2 | L |
Oct 17, 2026 Croden/Chandler![]() | Croden 59% Decision · Distance | Chandler Submission · R1 | L |
Oct 17, 2026 Barriault/Daukaus![]() | Barriault 54% Decision · Distance | Barriault KO/TKO · R1 | W |
Oct 17, 2026 Boser/Diniz![]() | Boser 54% Decision · Distance | Boser KO/TKO · R3 | W |
Oct 17, 2026 Nallo/Landwehr![]() | Nallo 78% Decision · Distance | Nallo KO/TKO · R2 | W |
Oct 17, 2026 Blanchfield/Jasudavicius![]() | Blanchfield 64% Decision · Distance | Jasudavicius Decision - Unanimous · R3 | L · M · R |
Oct 17, 2026 Buckley/Malott![]() | Malott 62% KO/TKO · Round 1 | Malott KO/TKO · R2 | W · M |
Oct 10, 2026 Wellmaker/Tanzilovi![]() | Tanzilovi 62% Decision · Distance | Tanzilovi KO/TKO · R2 | W |
Oct 10, 2026 Franco/Ribeiro![]() | Ribeiro 51% Decision · Distance | Ribeiro Submission · R1 | W |
Oct 10, 2026 Price/Shahbazyan![]() | Shahbazyan 62% Submission · Round 1 | Price KO/TKO · R1 | L · R |
Oct 10, 2026 Jr./Harris![]() | Jr. 71% Decision · Distance | Jr. KO/TKO · R1 | W |
Oct 10, 2026 Walker/Meerschaert![]() | Walker 67% Decision · Distance | Walker KO/TKO · R2 | W |
Oct 10, 2026 Fili/III![]() | III 70% Decision · Distance | Fili KO/TKO · R2 | L |
Oct 10, 2026 Camilo/Herbert![]() | Camilo 52% Decision · Distance | Herbert Decision - Unanimous · R3 | L · M · R |
Oct 10, 2026 Pereira/Zhelezniakova![]() | Zhelezniakova 56% Decision · Distance | Pereira KO/TKO · R1 | L |
Oct 10, 2026 Kareckaite/Gatto![]() | Kareckaite 74% Decision · Distance | — Draw · R3 | L |
Oct 10, 2026 Godínez/Souza![]() | Godínez 60% Decision · Distance | Godínez Decision - Unanimous · R3 | W · M · R |
| Oct 10, 2026 T TBA/TBAOT | TBA 50% Decision · Distance | Prado KO/TKO · R1 | L |
Oct 10, 2026 Allen/Duncan![]() | Duncan 55% KO/TKO · Distance | Allen Submission · R5 | L |
Oct 3, 2026 McGhee/Romero![]() | McGhee 87% Decision · Distance | McGhee KO/TKO · R1 | W |
Oct 3, 2026 Smith/Whitehead![]() | Smith 91% KO/TKO · Distance | Smith KO/TKO · R1 | W · M |
| Oct 3, 2026 AW Wint/Armand![]() | Wint 91% Decision · Distance | Wint KO/TKO · R1 | W |
Oct 3, 2026 Green/Ribovics![]() | Ribovics 56% Decision · Distance | Ribovics KO/TKO · R1 | W |
Oct 3, 2026 Anjos/Hernandez![]() | Hernandez 50% Decision · Distance | Hernandez KO/TKO · R2 | W |
Oct 3, 2026 Williams/Soldić![]() | Williams 86% Decision · Distance | Soldić Decision - Unanimous · R3 | L · M · R |
| Oct 3, 2026 T TBA/TBAOT | TBA 50% Decision · Distance | Silva Decision - Unanimous · R5 | L · M · R |
Oct 3, 2026 Pinas/Pulyaev![]() | Pinas 76% Decision · Distance | Pinas KO/TKO · R1 | W |
Oct 3, 2026 Rodriguez/Coria![]() | Rodriguez 63% KO/TKO · Distance | Rodriguez KO/TKO · R1 | W · M |
Oct 3, 2026 Vettori/Naurdiev![]() | Naurdiev 65% Decision · Distance | Naurdiev Decision - Unanimous · R3 | W · M · R |
Oct 3, 2026 Walker/Parkin![]() | Parkin 57% Decision · Distance | Walker KO/TKO · R1 | L |
Oct 3, 2026 McGee/Nolan![]() | McGee 77% Decision · Distance | Nolan KO/TKO · R3 | L |
Oct 3, 2026 Gautier/Kopylov![]() | Gautier 54% KO/TKO · Round 1 | Kopylov KO/TKO · R1 | L · M · R |
Oct 3, 2026 Figueiredo/Talbott![]() | Talbott 91% Decision · Distance | Talbott KO/TKO · R1 | W |
Sep 26, 2026 Hernandez/Dumas![]() | Dumas 73% Decision · Distance | Hernandez Submission · R1 | L |
Sep 26, 2026 Demopoulos/Jauregui![]() | Jauregui 75% Decision · Distance | Jauregui KO/TKO · R1 | W |
Sep 26, 2026 Dumont/Perez![]() | Dumont 51% Decision · Distance | Perez Decision - Unanimous · R3 | L · M · R |
Sep 26, 2026 Harrell/Brener![]() | Brener 70% KO/TKO · Distance | Brener KO/TKO · R1 | W · M |
Sep 26, 2026 Castaneda/Alatengheili![]() | Castaneda 74% Decision · Distance | Alatengheili Decision - Split · R3 | L · M · R |
Sep 26, 2026 Hiestand/Nakamura![]() | Nakamura 54% Decision · Distance | Hiestand Submission · R2 | L |
Sep 26, 2026 Bellato/Edwards![]() | Bellato 82% KO/TKO · Distance | Edwards KO/TKO · R3 | L · M |
Sep 26, 2026 Jackson/Simon![]() | Jackson 57% Decision · Distance | Jackson KO/TKO · R2 | W |
Sep 26, 2026 Osmanli/Uulu![]() | Uulu 53% Submission · Distance | Uulu DQ · R1 | W · R |
Sep 26, 2026 Amaya/Machado![]() | Machado 70% Decision · Distance | Machado KO/TKO · R2 | W |
| Sep 26, 2026 T TBA/TBAOT | TBA 50% Decision · Distance | Vieira Decision - Unanimous · R3 | L · M · R |
Sep 26, 2026 Jr./Barcelos![]() | Barcelos 64% Decision · Distance | Jr. KO/TKO · R5 | L |
Sep 19, 2026 Aswell/Yoo![]() | Aswell 60% Decision · Distance | Aswell Decision - Split · R3 | W · M · R |
Sep 19, 2026 Gandra/Diaz![]() | Gandra 91% KO/TKO · Distance | Gandra KO/TKO · R1 | W · M |
Sep 19, 2026 Chikadze/Brito![]() | Brito 66% Decision · Distance | Brito KO/TKO · R1 | W |
Sep 19, 2026 Shahbazyan/Ferreira![]() | Shahbazyan 50% KO/TKO · Distance | Shahbazyan Decision - Unanimous · R3 | W · R |
Sep 19, 2026 Tuivasa/Despaigne![]() | Despaigne 80% KO/TKO · Distance | Despaigne Decision - Split · R3 | W · R |
Sep 19, 2026 Vera/Jourdain![]() | Jourdain 68% Decision · Distance | Vera KO/TKO · R3 | L |
Sep 19, 2026 Menifield/Baraniewski![]() | Baraniewski 91% KO/TKO · Round 1 | Menifield Decision - Split · R3 | L |
Sep 19, 2026 Pitbull/Choi![]() | Choi 73% Decision · Distance | Pitbull KO/TKO · R1 | L |
Sep 19, 2026 Tsarukyan/Ruffy![]() | Tsarukyan 61% Decision · Distance | Tsarukyan KO/TKO · R1 | W |
Sep 19, 2026 O'Neill/Moura![]() | O'Neill 86% Decision · Distance | O'Neill Submission · R1 | W |
Sep 19, 2026 Steveson/Sharaf![]() | Steveson 91% KO/TKO · Distance | Sharaf KO/TKO · R1 | L · M |
Sep 19, 2026 Van/Pantoja![]() | Van 57% Decision · Distance | Van Decision - Unanimous · R5 | W · M · R |
Sep 12, 2026 King/Rosas![]() | Rosas 55% Decision · Distance | King KO/TKO · R1 | L |
Sep 12, 2026 Klose/Gantt![]() | Gantt 58% Decision · Distance | Gantt Submission · R3 | W |
Sep 12, 2026 Belgaroui/Santos![]() | Belgaroui 63% KO/TKO · Distance | Belgaroui KO/TKO · R1 | W · M |
Sep 12, 2026 Silva/Delgado![]() | Delgado 73% KO/TKO · Distance | Silva Submission · R3 | L |
Sep 12, 2026 Garcia/Rongzhu![]() | Rongzhu 61% Decision · Distance | Rongzhu Decision - Unanimous · R3 | W · M · R |
Sep 12, 2026 McMillen/Rahiki![]() | McMillen 74% KO/TKO · Round 1 | McMillen Decision - Unanimous · R3 | W |
Sep 12, 2026 Bahamondes/Salikhov![]() | Bahamondes 66% Decision · Distance | Bahamondes Decision - Unanimous · R3 | W · M · R |
Sep 12, 2026 Martinez/Ige![]() | Martinez 83% Decision · Distance | Martinez Decision - Unanimous · R3 | W · M · R |
Sep 12, 2026 Aldrich/Tarin![]() | Tarin 67% Decision · Distance | Tarin Decision - Unanimous · R3 | W · M · R |
Sep 12, 2026 Fiorot/Grasso![]() | Fiorot 80% Decision · Distance | Grasso Decision - Unanimous · R3 | L · M · R |
Sep 12, 2026 Acosta/Blaydes![]() | Blaydes 63% KO/TKO · Distance | Blaydes Decision - Unanimous · R3 | W · R |
Sep 12, 2026 Elliott/Cháirez![]() | Elliott 90% Submission · Distance | Elliott Decision - Unanimous · R3 | W · R |
Sep 12, 2026 Moreno/Morales![]() | Morales 69% Submission · Round 1 | Moreno Decision - Split · R3 | L |
Sep 5, 2026 Wood/Andrusca![]() | Wood 88% Decision · Distance | Andrusca Decision - Unanimous · R3 | L · M · R |
Sep 5, 2026 Aljarouj/Sintes![]() | Sintes 73% Decision · Distance | Sintes Decision - Unanimous · R3 | W · M · R |
Sep 5, 2026 Donchenko/Soriano![]() | Donchenko 71% Decision · Distance | Donchenko Decision - Unanimous · R3 | W · M · R |
Sep 5, 2026 Benouaich/Montenegro![]() | Montenegro 85% Decision · Distance | Benouaich Submission · R2 | L |
Sep 5, 2026 Keita/Naimov![]() | Naimov 52% Decision · Distance | Keita KO/TKO · R1 | L |
Sep 5, 2026 Sy/Bukauskas![]() | Sy 60% Decision · Distance | Bukauskas KO/TKO · R2 | L |
Sep 5, 2026 Cornolle/Syguła![]() | Syguła 80% Decision · Distance | Cornolle Decision - Unanimous · R3 | L · M · R |
Sep 5, 2026 Ziam/Sola![]() | Ziam 61% Decision · Distance | Sola KO/TKO · R1 | L |
Sep 5, 2026 Duclos/Dias![]() | Dias 56% Submission · Distance | Duclos KO/TKO · R1 | L |
Sep 5, 2026 Charrière/Lima![]() | Lima 73% Decision · Distance | Lima Decision - Unanimous · R3 | W · M · R |
Sep 5, 2026 Campbell/Peek![]() | Peek 60% Decision · Distance | Campbell Submission · R3 | L |
Sep 5, 2026 Page/Ruziboev![]() | Page 54% Decision · Distance | Page Decision - Unanimous · R3 | W · M · R |
Sep 5, 2026 Pinto/Spann![]() | Pinto 86% KO/TKO · Distance | Pinto KO/TKO · R2 | W · M |
Sep 5, 2026 Hooker/ParnasseSP | Hooker 54% Decision · Distance | Parnasse KO/TKO · R1 | L |
| Aug 29, 2026 CL Liu/Jr.![]() | Jr. 86% Decision · Distance | Liu KO/TKO · R1 | L |
Aug 29, 2026 Meng/Nelson![]() | Meng 89% Decision · Distance | Nelson Decision - Unanimous · R3 | L · M · R |
Aug 29, 2026 Lui/Santiago![]() | Lui 90% Decision · Distance | Santiago KO/TKO · R2 | L |
Aug 29, 2026 Long/Nuzzi![]() | Long 90% Decision · Distance | Nuzzi KO/TKO · R1 | L |
Aug 29, 2026 Hasan/Rojas![]() | Hasan 91% Decision · Distance | Hasan KO/TKO · R2 | W |
Aug 29, 2026 Xiong/Polastri![]() | Polastri 87% Decision · Distance | Polastri KO/TKO · R1 | W |
Aug 29, 2026 Batbayar/Lima![]() | Lima 54% Decision · Distance | Lima Submission · R3 | W |
Aug 29, 2026 Jenkins/Woodson![]() | Woodson 57% Decision · Distance | Woodson Decision - Split · R3 | W · M · R |
Aug 29, 2026 Aoriqileng/Asakura![]() | Aoriqileng 75% Decision · Distance | Asakura KO/TKO · R2 | L |
Aug 29, 2026 Tsuruya/Borjas![]() | Tsuruya 79% Submission · Round 1 | Tsuruya Submission · R1 | W · M · R |
Aug 29, 2026 Perez/Sumudaerji![]() | Sumudaerji 77% Decision · Distance | Sumudaerji Decision - Unanimous · R3 | W · M · R |
Aug 29, 2026 Xiaonan/Gomes![]() | Gomes 85% Decision · Distance | Gomes KO/TKO · R1 | W |
Aug 29, 2026 Nurmagomedov/Yadong![]() | Nurmagomedov 86% Decision · Distance | Yadong KO/TKO · R2 | L |
Aug 22, 2026 Emmers/Douglas![]() | Douglas 81% Decision · Distance | Emmers KO/TKO · R1 | L |
Aug 22, 2026 Barbosa/KuseRK | Barbosa 86% Decision · Distance | Barbosa KO/TKO · R1 | W |
Aug 22, 2026 Padilla/Haqparast![]() | Haqparast 84% Decision · Distance | Padilla Submission · R3 | L |
Aug 22, 2026 Young/DorsainvilSD | Young 86% Decision · Distance | Dorsainvil Decision - Unanimous · R3 | L · M · R |
| Aug 22, 2026 AW Wint/ChatmanTC | Wint 91% Decision · Distance | Wint Submission · R1 | W |
Aug 22, 2026 Mederos/Jones![]() | Jones 71% Decision · Distance | Mederos KO/TKO · R2 | L |
Aug 22, 2026 Dyer/Reed![]() | Dyer 86% Decision · Distance | Dyer KO/TKO · R3 | W |
Aug 22, 2026 Schultz/McVey![]() | McVey 64% Submission · Distance | McVey KO/TKO · R1 | W |
Aug 22, 2026 Nzechukwu/Gaziev![]() | Nzechukwu 76% KO/TKO · Round 1 | Gaziev KO/TKO · R1 | L · M · R |
Aug 22, 2026 Spivac/Petrino![]() | Petrino 74% KO/TKO · Distance | Petrino Decision - Unanimous · R3 | W · R |
Aug 22, 2026 Ridder/Dolidze![]() | Ridder 79% Decision · Distance | Ridder KO/TKO · R1 | W |
Aug 22, 2026 Judice/Chaves![]() | Judice 88% Decision · Distance | Judice KO/TKO · R1 | W |
Aug 22, 2026 Hernandez/Rodrigues![]() | Hernandez 78% Submission · Round 1 | Rodrigues Decision - Unanimous · R5 | L |
Finished before an opening was on file. Scored at result time — 71 of 120 winners (59%) . Not in the official percentage.
| Fight | Opening | Result | Score |
|---|---|---|---|
Aug 15, 2026 Johnson/Chapolin![]() | Johnson 60% Decision · Distance | Johnson Submission · R3 | W |
Aug 15, 2026 Tobias/Fernando![]() | Tobias 54% Decision · Distance | Fernando KO/TKO · R3 | L |
Aug 15, 2026 Njokuani/Álvarez![]() | Álvarez 53% Submission · Round 1 | Njokuani Decision - Unanimous · R3 | L |
Aug 15, 2026 Johnson/McConico![]() | Johnson 63% KO/TKO · Distance | Johnson KO/TKO · R1 | W · M |
Aug 15, 2026 Turner/Fernandes![]() | Turner 63% KO/TKO · Distance | Turner KO/TKO · R1 | W · M |
Aug 15, 2026 Magny/Brahimaj![]() | Magny 58% Decision · Distance | Magny KO/TKO · R2 | W |
Aug 15, 2026 Abdul-Malik/Stoltzfus![]() | Stoltzfus 55% Submission · Round 1 | Stoltzfus Submission · R2 | W · M |
Aug 15, 2026 Wells/Orolbai![]() | Orolbai 56% Decision · Distance | Wells Submission · R3 | L |
Aug 15, 2026 Barboza/Ribovics![]() | Ribovics 91% Decision · Distance | Ribovics KO/TKO · R2 | W |
Aug 15, 2026 Dern/Robertson![]() | Robertson 70% Submission · Distance | Dern Decision - Unanimous · R5 | L · R |
Aug 15, 2026 Luque/Gore![]() | Luque 61% KO/TKO · Round 1 | Gore Decision - Unanimous · R3 | L |
Aug 15, 2026 Makhachev/Garry![]() | Makhachev 66% Submission · Round 1 | Makhachev Decision - Unanimous · R5 | W |
Aug 8, 2026 Johns/Vazquez![]() | Johns 65% Decision · Distance | Johns KO/TKO · R1 | W |
Aug 8, 2026 Canuto/Foro![]() | Foro 91% Decision · Distance | Foro Decision - Unanimous · R3 | W · M · R |
Aug 8, 2026 Sousa/Miranda![]() | Sousa 88% Decision · Distance | Sousa Decision - Unanimous · R3 | W · M · R |
Aug 8, 2026 Elkins/Valle![]() | Valle 65% Decision · Distance | Valle KO/TKO · R1 | W |
Aug 8, 2026 Goff/Miller![]() | Goff 54% Decision · Distance | Miller KO/TKO · R3 | L |
Aug 8, 2026 Miller/Oliveira![]() | Miller 69% Submission · Round 1 | Miller Submission · R2 | W · M |
Aug 8, 2026 Asplund/Pat![]() | Asplund 91% KO/TKO · Distance | Asplund Decision - Unanimous · R3 | W · R |
Aug 8, 2026 Sutherland/Montanha![]() | Sutherland 79% Decision · Distance | Montanha Submission · R1 | L |
Aug 8, 2026 Ferreira/Quarantillo![]() | Quarantillo 80% Decision · Distance | Ferreira Decision - Unanimous · R3 | L · M · R |
Aug 8, 2026 Nurgozhay/Lopes![]() | Nurgozhay 66% Decision · Distance | Nurgozhay KO/TKO · R1 | W |
Aug 8, 2026 Lemos/Thainara![]() | Thainara 74% Submission · Distance | Thainara Decision - Unanimous · R3 | W · R |
Aug 8, 2026 Gamrot/Salkilld![]() | Salkilld 67% Decision · Distance | Salkilld Submission · R1 | W |
Aug 1, 2026 Spasić/Luciano![]() | Luciano 91% Decision · Distance | Luciano Submission · R1 | W |
Aug 1, 2026 Leka/Poppeck![]() | Poppeck 52% Decision · Distance | Leka KO/TKO · R1 | L |
Aug 1, 2026 Nikolic/Vologdin![]() | Vologdin 91% Decision · Distance | Nikolic Decision - Unanimous · R3 | L · M · R |
Aug 1, 2026 Janicic/Gugnon![]() | Gugnon 52% Decision · Distance | Gugnon Submission · R1 | W |
Aug 1, 2026 Blachowicz/Stirling![]() | Stirling 79% KO/TKO · Round 1 | Stirling KO/TKO · R1 | W · M · R |
Aug 1, 2026 Rębecki/Prepolec![]() | Rębecki 77% Decision · Distance | Rębecki KO/TKO · R1 | W |
Aug 1, 2026 Milošević/Cowan![]() | Cowan 73% Decision · Distance | Milošević KO/TKO · R1 | L |
Aug 1, 2026 Elliott/Oliveira![]() | Oliveira 88% Decision · Distance | Oliveira KO/TKO · R1 | W |
Aug 1, 2026 Buzukja/Grad![]() | Grad 62% Decision · Distance | Grad Submission · R2 | W |
Aug 1, 2026 Klein/Musayev![]() | Klein 69% Decision · Distance | Musayev KO/TKO · R2 | L |
Aug 1, 2026 Čepo/Urbina![]() | Urbina 91% Decision · Distance | Urbina KO/TKO · R1 | W |
Aug 1, 2026 Todorović/Valentin![]() | Todorović 72% Decision · Distance | Valentin Submission · R1 | L |
Aug 1, 2026 Rakic/Tybura![]() | Rakic 53% Decision · Distance | Rakic Decision - Unanimous · R3 | W · M · R |
Aug 1, 2026 Medić/Rodriguez![]() | Rodriguez 62% Decision · Distance | Medić KO/TKO · R1 | L |
Jul 25, 2026 Jacoby/Said![]() | Jacoby 87% Decision · Distance | Said KO/TKO · R2 | L |
Jul 25, 2026 Gibson/Hussein![]() | Gibson 84% Decision · Distance | Hussein Submission · R3 | L |
Jul 25, 2026 Ankalaev/Guskov![]() | Guskov 53% KO/TKO · Distance | Ankalaev KO/TKO · R5 | L · M |
Jul 25, 2026 Ponzinibbio/Patterson![]() | Ponzinibbio 57% Decision · Distance | Patterson KO/TKO · R2 | L |
Jul 25, 2026 Vagaev/Izagakhmaev![]() | Izagakhmaev 79% Decision · Distance | Vagaev Decision - Unanimous · R3 | L · M · R |
Jul 25, 2026 Aliev/Davis![]() | Davis 66% Decision · Distance | Aliev Decision - Unanimous · R3 | L · M · R |
Jul 25, 2026 Zaynukov/Rzepecki![]() | Zaynukov 91% Decision · Distance | Zaynukov Decision - Unanimous · R3 | W · M · R |
Jul 25, 2026 Bonfim/Sola![]() | Bonfim 72% Decision · Distance | Sola Submission · R1 | L |
Jul 25, 2026 Erceg/Temirov![]() | Erceg 55% Decision · Distance | Temirov KO/TKO · R1 | L |
Jul 25, 2026 Tuchalov/Ribeiro![]() | Ribeiro 77% Decision · Distance | Tuchalov Decision - Unanimous · R3 | L · M · R |
Jul 25, 2026 Walker/Petersen![]() | Walker 54% Submission · Round 1 | Walker Submission · R1 | W · M · R |
Jul 25, 2026 Kuniev/Fortune![]() | Kuniev 71% Decision · Distance | Kuniev KO/TKO · R3 | W |
Jul 18, 2026 Elliott/Anderson![]() | Elliott 54% Decision · Distance | Elliott Decision - Unanimous · R3 | W · M · R |
Jul 18, 2026 Melisano/Barbosa![]() | Barbosa 85% Submission · Round 1 | Barbosa Submission · R1 | W · M · R |
Jul 18, 2026 Harris/Hines![]() | Hines 85% Decision · Distance | Harris KO/TKO · R1 | L |
Jul 18, 2026 Lebosnoyani/Ko![]() | Lebosnoyani 69% Decision · Distance | Lebosnoyani Decision - Unanimous · R3 | W · M · R |
